India Post Office GDS
Total Posts: 28636
| India Post GDS Recruitment 2026 |
| Sr.No. | Activity | Scheduled Dates |
| 1 | Online One-Time Registration | January 31, 2026 to February 14, 2026 (until 17:00 Hrs) |
| 2 | Submission of Online Applications & Fee Payment | February 02, 2026 to February 16, 2026 (until 17:00 Hrs) |
| 3 | Edit/Correction Window | February 18, 2026 to February 19, 2026 (until 17:00 Hrs) |
| 4 | Closure of Engagement Process | By June 30, 2026 (Please read official notification ) |
| India Post GDS Recruitment notification 2026 |
| Category | Application Fee |
| General / OBC / EWS (Male candidates) | ₹100 |
| All Female candidates | Exempted (NIL) |
| SC / ST candidates | Exempted (NIL) |
| PwBD (Persons with Benchmark Disabilities) | Exempted (NIL) |
| Transwomen candidates | Exempted (NIL) |
| India Post GDS recruitment notification 2026 |
| No. | Category | Minimum Age | Maximum Age | Permissible Relaxation |
| 1 | General / Unreserved (UR) | 18 Years | 40 Years | No Relaxation |
| 2 | Scheduled Caste / Scheduled Tribe (SC/ST) | 18 Years | 45 Years | 5 Years |
| 3 | Other Backward Classes (OBC) | 18 Years | 43 Years | 3 Years |
| 4 | Economically Weaker Sections (EWS) | 18 Years | 40 Years | No Relaxation |
| 5 | Persons with Benchmark Disabilities (PwBD) | 18 Years | 50 Years | 10 Years |
| 6 | PwBD + OBC | 18 Years | 53 Years | 13 Years |
| 7 | PwBD + SC/ST | 18 Years | 55 Years | 15 Years |
| Official India Post GDS notification 206 |
| Qualification Criteria | Requirement Details |
| Basic Education | Secondary School Examination (10th Standard) pass certificate from a recognized Board of School Education. |
| Compulsory Subjects | Must have passed with Mathematics and English (as compulsory or elective subjects). |
| Local Language | Must have studied the Local Language at least up to the 10th standard as a compulsory or elective subject. |
| Other Mandatory Skills | 1. Knowledge of Computers.2. Knowledge of Cycling.3. Adequate means of livelihood. |
| India Post Office GDS Online form 2026 |
| Circle Name | Local Language | UR | OBC | SC | ST | EWS | PwD* | Total |
| Andhra Pradesh | Telugu | 487 | 241 | 142 | 45 | 110 | 35 | 1,060 |
| Assam | Assamese/Bengali/Bodo | 304 | 147 | 57 | 57 | 62 | 12 | 639 |
| Bihar | Hindi | 599 | 328 | 199 | 67 | 119 | 32 | 1,344 |
| Chhattisgarh | Hindi | 472 | 46 | 137 | 340 | 115 | 45 | 1,155 |
| Delhi | Hindi | 27 | 4 | 2 | 3 | 2 | 0 | 38 |
| Gujarat | Gujarati | 752 | 441 | 61 | 281 | 179 | 68 | 1,782 |
| Haryana | Hindi | 114 | 73 | 48 | 0 | 25 | 10 | 270 |
| Himachal | Hindi | 217 | 101 | 131 | 12 | 49 | 10 | 520 |
| J & K | Hindi/Urdu | 116 | 69 | 24 | 24 | 25 | 9 | 267 |
| Jharkhand | Hindi | 382 | 105 | 100 | 218 | 71 | 32 | 908 |
| Karnataka | Kannada | 435 | 242 | 149 | 59 | 112 | 25 | 1,022 |
| Kerala | Malayalam | 930 | 378 | 151 | 20 | 161 | 51 | 1,691 |
| Madhya Pradesh | Hindi | 844 | 252 | 336 | 398 | 222 | 50 | 2,102 |
| Maharashtra | Marathi/Konkani | 1,554 | 780 | 383 | 286 | 401 | 149 | 3,553 |
| North East | Bengali/Kak-Barak | 42 | 2 | 17 | 32 | 10 | 3 | 106 |
| North East | English/Hindi | 344 | 10 | 0 | 104 | 27 | 22 | 507 |
| North East | Garo/Khasi/Jaintia | 90 | 9 | 1 | 100 | 20 | 6 | 226 |
| North East | Manipuri | 50 | 23 | 3 | 42 | 13 | 6 | 137 |
| North East | Mizo | 19 | 2 | 0 | 20 | 4 | 1 | 46 |
| Odisha | Oriya | 518 | 121 | 175 | 249 | 106 | 22 | 1,191 |
| Punjab | Hindi/Punjabi | 119 | 58 | 55 | 3 | 20 | 6 | 261 |
| Rajasthan | Hindi | 295 | 87 | 84 | 73 | 73 | 22 | 634 |
| Tamil Nadu | Tamil | 870 | 503 | 372 | 17 | 186 | 61 | 2,009 |
| Telangana | Telugu | 305 | 127 | 73 | 17 | 70 | 16 | 608 |
| Uttarakhand | Hindi | 228 | 63 | 72 | 16 | 38 | 19 | 436 |
| Uttar Pradesh | Hindi | 1,328 | 830 | 588 | 62 | 291 | 70 | 3,169 |
| West Bengal | Bengali | 1,157 | 616 | 561 | 159 | 193 | 79 | 2,765 |
| West Bengal | Nepali/English/Hindi | 64 | 39 | 19 | 5 | 8 | 12 | 147 |
| West Bengal | Tribal Lang.** | 34 | 17 | 2 | 7 | 7 | 13 | 80 |
| GRAND TOTAL | | 12,696 | 5,694 | 3,942 | 2,716 | 2,719 | 869 | 28,636 |
| India Post GDS 2026 Application Form 2026 |
| Step | Action | Details & Requirements |
| 1 | Registration | Visit the official portal and complete the "One-Time Registration" using a valid mobile number and email ID. |
| 2 | Obtain Registration No. | After successful registration, a unique Registration Number will be generated. Keep this for all future logins. |
| 3 | Fee Payment | Pay the application fee of ₹100 (where applicable) via online mode. Note: Females, SC/ST, and PwBD candidates are exempted. |
| 4 | Apply Online | Log in with your Registration Number and select the Circle (State) you wish to apply for. |
| 5 | Fill Application Form | Enter educational details (10th marks/grades) and other required personal information. |
| 6 | Upload Documents | Upload your Recent Photograph and Signature in the specified JPG/JPEG format. |
| 7 | Select Preferences | Choose your preferred divisions and post offices within the selected Circle. You can select multiple preferences. |
| 8 | Preview & Submit | Review all entered details carefully. Once satisfied, submit the application and take a printout for your records. |
⚠️ Important Disclaimer
SarkariChayan.com is a private informational website and is not affiliated with any government body or recruitment authority. All information published here is sourced from official websites and employment news for general awareness only. Always read the official notification carefully before filling any application form. We are not responsible for any errors or omissions.