DSSSB Various Posts Recruitment 2026 (Advt. No. 03/2026)
Total Posts: 1979
Delhi Subordinate Services Selection Board (DSSSB) invites online applications from eligible candidates for recruitment to various posts including Junior Scientific Assistant, Technical Assistant, Fitter Grade-II, Lift Operator, Asstt. Operator cum Mechanic, Sub Station Apprentice, Data Processing Assistant, Trained Graduate Teacher, Special Educator, and Electrical Overseer / Sub-Inspector in different Departments of Government of NCT of Delhi / Autonomous / Local bodies. The application process starts on 16th June 2026.
📅 Important Dates
| Event | Date / Time |
|---|---|
| Opening Date for Submission of Online Applications | 16/06/2026 (16th June, 2026) (From 12.00 Noon) |
| Closing Date for Submission of Online Applications | 15/07/2026 (15th July, 2026) (Till 11.59 PM) |
| Crucial Date for Eligibility | 15/07/2026 |
💰 Application Fee
| Category | Fee Amount | Exemption |
|---|---|---|
| General Candidates (including OBC outside Delhi) | ₹100 | - |
| Women candidates | Exempted | Full Exemption |
| Schedule Caste (SC) | Exempted | Full Exemption |
| Schedule Tribe (ST) | Exempted | Full Exemption |
| Persons with Benchmark Disability (PwBD) | Exempted | Full Exemption |
| Ex-Servicemen (ESM) | Exempted | Full Exemption (Except those already employed in civil posts after availing reservation benefits) |
| Mode of Payment | - | Only through SBI e-pay |
| Note: Application fees once paid will not be refunded under any circumstances. | ||
👤 Age Limit & Eligibility
📝 Education Qualification
📊 Vacancy Breakdown
| S No. | Post Code | Name of the Post | Name of Deptt. | Group | Vacancies | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UR | OBC | SC | ST | EWS | TOTAL | PwBD (incl.) | ESM (incl.) | MSP (incl.) | |||||
| 1 | 21/26 | Junior Scientific Assistant (Biology) | Forensic Science Laboratory | C | 17 | 13 | 6 | 4 | 4 | 44 | 2 | 4 | 0 |
| 2 | 22/26 | Junior Scientific Assistant (Ballistics) | Forensic Science Laboratory | C | 7 | 5 | 3 | 1 | 2 | 18 | 0 | 1 | 0 |
| 3 | 23/26 | Junior Scientific Assistant (Chemistry) | Forensic Science Laboratory | C | 10 | 15 | 5 | 3 | 4 | 37 | 2 | 3 | 0 |
| 4 | 24/26 | Junior Scientific Assistant (Lie-Detection) | Forensic Science Laboratory | C | 7 | 2 | 1 | 1 | 1 | 12 | 0 | 1 | 0 |
| 5 | 25/26 | Junior Scientific Assistant (Documents) | Forensic Science Laboratory | C | 5 | 5 | 2 | 1 | 2 | 15 | 0 | 1 | 0 |
| 6 | 26/26 | Junior Scientific Assistant (HRD/QC) | Forensic Science Laboratory | C | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 7 | 27/26 | Junior Scientific Assistant (Photo) | Forensic Science Laboratory | C | 7 | 3 | 2 | 1 | 1 | 14 | 0 | 1 | 0 |
| 8 | 28/26 | Junior Scientific Assistant (Cyber Forensic) | Forensic Science Laboratory | C | 35 | 21 | 12 | 6 | 7 | 81 | 3 | 8 | 0 |
| 9 | 29/26 | Junior Scientific Assistant (Crime Scene/District Mobile Forensic Unit) | Forensic Science Laboratory | C | 21 | 12 | 6 | 3 | 4 | 46 | 1 | 4 | 0 |
| 10 | 30/26 | Junior Scientific Assistant (Finger Print) | Forensic Science Laboratory | C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | 31/26 | Junior Scientific Assistant (Physics) | Forensic Science Laboratory | C | 6 | 5 | 3 | 1 | 1 | 16 | 0 | 1 | 0 |
| 12 | 32/26 | Technical Assistant (Hindi) | Department of Delhi Archives | B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -- | -- |
| 13 | 33/26 | Assistant Archivist Grade-I | Department of Delhi Archives | B | 3 | 1 | 0 | 0 | 0 | 4 | 0 | -- | -- |
| 14 | 34/26 | I.T. Assistant Grade-A | Information Technology Department | C | 51 | 34 | 19 | 9 | 12 | 125 | 5 | 12 | 6 |
| 15 | 35/26 | Fitter Grade – II | New Delhi Municipal Council | C | 17 | 9 | 5 | 2 | 3 | 36 | 14 | 4 | 2 |
| 16 | 36/26 | Lift Operator | New Delhi Municipal Council | C | 2 | 6 | 3 | 0 | 2 | 13 | 1 | 0 | 0 |
| 17 | 37/26 | Asstt. Operator cum Mechanic (A/C) | New Delhi Municipal Council | C | 8 | 3 | 2 | 1 | 1 | 15 | 1 | 0 | 0 |
| 18 | 38/26 | Sub Station Apprentice | New Delhi Municipal Council | C | 8 | 12 | 4 | 2 | 11 | 37 | 0 | 0 | 0 |
| 19 | 39/26 | Data Processing Assistant Grade A | New Delhi Municipal Council | C | 10 | 5 | 3 | 1 | 2 | 21 | 1 | 0 | 0 |
| 20 | 40/26 | Data Entry Operator Grade B | New Delhi Municipal Council | C | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 21 | 41/26 | Trained Graduate Teacher (Computer Science) | Directorate of Education | B | 416 | 0 | 104 | 39 | 116 | 675 | 22 | -- | -- |
| 22 | 42/26 | Domestic Science Teacher | Directorate of Education | B | 36 | 49 | 8 | 16 | 20 | 129 | 6 | -- | -- |
| 23 | 43/26 | Trained Graduate Teacher (Special Education Teacher) | Directorate of Education | B | 135 | 0 | 19 | 0 | 9 | 163 | 8 | -- | -- |
| 24 | 44/26 | Special Educator (Primary) | Directorate of Education | B | 184 | 121 | 67 | 33 | 45 | 450 | 18 | -- | -- |
| 25 | 45/26 | Electrical Overseer / Sub-Inspector | Labour Department | C | 6 | 6 | 4 | 1 | 2 | 19 | 0 | 2 | 0 |
| TOTAL VACANCIES | 997 | 328 | 278 | 126 | 250 | 1979 | 84 | 42 | 8 | ||||
🏃 Physical Standard Test
No general physical standards are specified for all posts in this notification. However, suitability for Persons with Benchmark Disabilities (PwBD) for identified posts is detailed.
Abbreviations of Disabled Category:
- Category (a): Blindness (B) and Low Vision (LV)
- Category (b): Deaf (D) and Hard of Hearing (HH)
- Category (c): Locomotor disability including Cerebral Palsy (CP), Leprosy Cured (LC), Dwarfism (Dw), Acid Attack Victims (AAV), Spinal Deformity (SD) and Spinal Injury (SI) without any associated neurological/limb dysfunction and Muscular Dystrophy (MDy)
- Category (d): Autism, Intellectual Disability (ID), Specific Learning Disability (SLD) and Mental Illness (MI).
- Category (e): Multiple Disabilities (MD) from amongst persons under clauses (a) to (d) including deaf-blindness.
📝 How to Apply
🔗 Important Links
| Apply Online | Click Here |
| Download Notification | 📥 Download PDF |
| Official website | Click Here |
⚠️ Important Disclaimer
SarkariChayan.com is a private informational website and is not affiliated with any government body or recruitment authority. All information published here is sourced from official websites and employment news for general awareness only. Always read the official notification carefully before filling any application form. We are not responsible for any errors or omissions.